April 25th was a beautiful day, if a little warm and humid. 24 competitors took part. The class winners got the cash prizes, and the highest horsepower number in the Liquid Cooled classes combined and the Air Cooled classes combined each got a watch donated by Snap-On.
| COMPETITION CLASS | NAME | BIKE | HP | NAME | BIKE | HP | NAME | BIKE | HP | |||
| Air / Air-Oil Cooled | 0-1050cc | no participants | ||||||||||
| 1051-1210cc | CLAY JOHNSON | Buell XB12X | 84.49 | Andrew Fuller | Buell XB12R | 81.83 | Keith Turk | CB550 | 32.27 | |||
| 1211-1450cc | KEN SCULL | FLHRCI | 68.32 | Barrie Barrett | FXSTC | 64.41 | Ken Scull | FXSTBI | 64.34 | |||
| 1451-1700cc | Wayne Waldner | FLHTCUI | 80.77 | Jeremiah Etherton | FLST | 74.74 | ||||||
| Unlimited | KEN WEIDLE | FLHTCUI | 105.1 | Doug DeBoer | FLSTF | 103.01 | Spencer Bragg | Dragon | 102.89 | |||
| Liquid Cooled | 0-550cc | no participants | ||||||||||
| 551-750cc | SCOTT DUDLEY | GSXR750 | 118.73 | Justin Dudley | GSXR750 | 117.85 | Brian McCormick | 636 | 108.43 | |||
| 751-1250cc | ERIC ROEN | R1 | 156.82 | Bill Kirkland | GSXR1000 | 149.66 | Derrick Zantt | GSXR1000 | 149.16 | |||
| Unlimited | JOHN VANDERLOO | Busa | 146.61 | Keith Turk | SV1000 | 102.01 | ||||||



Comments (0)
This thread has been closed from taking new comments.